Material Name | Item Level Range |
---|
[Rainbow Glitter] EVENT ITEM | 1 - 200 |
[Simple Dust] | 1 - 10 |
[Arcane Powder] | 1 - 10 |
[Gold Glitter] EVENT ITEM | 1 - 200 |
[Silver Glitter] EVENT ITEM | 1 - 200 |
[Mystic Essence] | 1 - 10 |
[Ancient Essence] | 1 - 50 |
[Lunar Dust] | 8 - 20 |
[Magma Powder] | 8 - 20 |
[Shadow Essence] | 10 - 20 |
Material Name | Item Level Range |
---|
[Sunfire Dust] | 18 - 30 |
[Spectral Powder] | 18 - 30 |
[Moonlight Essence] | 20 - 30 |
[Nightfall Dust] | 28 - 40 |
[Void Powder] | 28 - 40 |
[Chaos Essence] | 30 - 40 |
[Sunlight Dust] | 38 - 50 |
[Elemental Powder] | 38 - 50 |
[Insanity Essence] | 40 - 50 |
Material Name | Item Level Range |
---|
[Phantom Dust] | 51 - 70 |
[Permafrost Powder] | 51 - 70 |
[Anarchy Essence] | 51 - 70 |
[Cosmos Essence] | 51 - 90 |
[Strange Dust] | 71 - 100 |
[Radiant Powder] | 71 - 100 |
[Ethereal Essence] | 71 - 100 |
[Stardust] | 101 - 130 |
[Purity Powder] | 101 - 130 |
Material Name | Item Level Range |
---|
[Ethereal Glow] | 101 - 130 |
[Divinity Essence] | 101 - 130 |
[Cloud Wisp] | 131 - 160 |
[Chimera Powder] | 131 - 160 |
[Fallen Dust] | 131 - 160 |
[Demonic Essence] | 131 - 160 |
[Flame Wisp] | 161 - 200 |
[Cicada Core] | 161 - 200 |
[Phantom Aura] | 161 - 200 |
Material Name | Item Level Range |
---|
[Ashen Essence] | 161 - 200 |
Note: This table is updated with all the current information. |
---|