Material Name | Node Level Range | Found Where? |
---|
[Goldenbush] | 1 - 5 | Any Node of Relevant Level |
[Midnight Berry] | 1 - 6 | Any Node of Relevant Level |
[Rosemary] | 1 - 6 | Any Node of Relevant Level |
[Egg] | 1 - 10 | Any Node of Relevant Level |
[Cotton] | 1 - 25 | Any Node of Relevant Level |
[Honey] | 1 - 20 | Any Node of Relevant Level |
[Horsetail] | 1 - 35 | Any Node of Relevant Level |
[Dragontear] | 1 - 30 | Any Node of Relevant Level |
[Milkweed] | 1 - 15 | Any Node of Relevant Level |
[Ancientbloom] | 1 - 50 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Kingsbloom] | 6 - 13 | Any Node of Relevant Level |
[Pixieroot] | 6 - 13 | Any Node of Relevant Level |
[Angelflower] | 6 - 13 | Any Node of Relevant Level |
[Apple] | 10 - 23 | Any Node of Relevant Level |
[Bone Remains] | 10 - 13 | Underground Bunker: Large Room |
[Large Egg] | 10 - 30 | Any Node of Relevant Level |
[Spiritherb] | 12 - 19 | Any Node of Relevant Level |
[Gorethistle] | 12 - 19 | Any Node of Relevant Level |
[Waterberry] | 12 - 19 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Dogweed] | 15 - 35 | Any Node of Relevant Level |
[Sandcreeper] | 19 - 26 | Any Node of Relevant Level |
[Moonbeard] | 19 - 26 | Any Node of Relevant Level |
[Phantomlily] | 19 - 33 | Any Node of Relevant Level |
[Orange] | 20 - 30 | Any Node of Relevant Level |
[Dark Honey] | 20 - 40 | Any Node of Relevant Level |
[Dark Cotton] | 25 - 50 | Any Node of Relevant Level |
[Arcaneleaf] | 26 - 35 | Any Node of Relevant Level |
[Wolfsbane] | 26 - 33 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Ladyslipper] | 26 - 33 | Any Node of Relevant Level |
[Banana] | 30 - 40 | Any Node of Relevant Level |
[Giant Egg] | 30 - 50 | Any Node of Relevant Level |
[Liontail] | 30 - 55 | Any Node of Relevant Level |
[Devilweed] | 30 - 55 | Any Node of Relevant Level |
[Ghoulweed] | 30 - 55 | Any Node of Relevant Level |
[Spiderfoot] | 33 - 42 | Any Node of Relevant Level |
[Vilegourd] | 33 - 42 | Any Node of Relevant Level |
[Corpsepoppy] | 33 - 42 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Apricot] | 40 - 50 | Any Node of Relevant Level |
[Devilpetal] | 42 - 52 | Any Node of Relevant Level |
[Medusaroot] | 42 - 52 | Any Node of Relevant Level |
[Ghostshroom] | 42 - 52 | Any Node of Relevant Level |
[Blood Berry] | 51 - 70 | Any Node of Relevant Level |
[Peach] | 51 - 70 | Any Node of Relevant Level |
[Stonesilk Lily] | 51 - 70 | Any Node of Relevant Level |
[Icebloom] | 51 - 70 | Any Node of Relevant Level |
[Speckled Egg] | 51 - 70 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Eagletear] | 51 - 70 | Any Node of Relevant Level |
[Venomweed] | 51 - 70 | Any Node of Relevant Level |
[Golembloom] | 51 - 90 | Any Node of Relevant Level |
[Silkweed] | 71 - 100 | Any Node of Relevant Level |
[Grape] | 71 - 100 | Any Node of Relevant Level |
[Tiger Lily] | 71 - 100 | Any Node of Relevant Level |
[Frostweed] | 71 - 100 | Any Node of Relevant Level |
[Iron Egg] | 71 - 100 | Any Node of Relevant Level |
[Black Lotus] | 71 - 100 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Foxflower] | 71 - 100 | Any Node of Relevant Level |
[Crawlingroot] | 101 - 130 | Any Node of Relevant Level |
[Orchid] | 101 - 130 | Any Node of Relevant Level |
[Pear] | 101 - 130 | Any Node of Relevant Level |
[Maple Syrup] | 101 - 130 | Any Node of Relevant Level |
[Nightshade] | 101 - 130 | Any Node of Relevant Level |
[Dragon's Tongue] | 101 - 130 | Any Node of Relevant Level |
[Serpent Vine] | 101 - 130 | Any Node of Relevant Level |
[Sunlightbloom] | 101 - 130 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Honey Mushroom] | 131 - 160 | Any Node of Relevant Level |
[Cherry] | 131 - 160 | Any Node of Relevant Level |
[Scallions] | 131 - 160 | Any Node of Relevant Level |
[Mango] | 131 - 160 | Any Node of Relevant Level |
[Wild Garlic] | 131 - 160 | Any Node of Relevant Level |
[Flame Lotus] | 131 - 160 | Any Node of Relevant Level |
[Wraith Thorns] | 131 - 160 | Any Node of Relevant Level |
[Nightwolf] | 131 - 160 | Any Node of Relevant Level |
[Spider Eye] | 161 - 200 | Any Node of Relevant Level |
Material Name | Node Level Range | Found Where? |
---|
[Black Orchid] | 161 - 200 | Any Node of Relevant Level |
[Sage] | 161 - 200 | Any Node of Relevant Level |
[Antler Thorn] | 161 - 200 | Any Node of Relevant Level |
[Honeycomb] | 161 - 200 | Any Node of Relevant Level |
[Larkspur] | 161 - 200 | Any Node of Relevant Level |
[Zebrahair] | 161 - 200 | Any Node of Relevant Level |
[Scorpion Lotus] | 161 - 200 | Any Node of Relevant Level |
Note: This table is updated with all the current information. |
---|