| Material Name | Node Level Range | Found Where? | 
|---|
| [Small Chest]  | 1 - 15 | Any Node of Relevant Level | 
| [Rusty Chest]  | 1 - 15 | Any Node of Relevant Level | 
| [Battered Chest]  | 1 - 15 | Any Node of Relevant Level | 
| [Solid Chest]  | 1 - 15 | Any Node of Relevant Level | 
| [Mystical Chest]  | 1 - 15 | Any Node of Relevant Level | 
| [Stinky Chest]  | 15 - 30 | Any Node of Relevant Level | 
| [Slime Covered Chest]  | 15 - 30 | Any Node of Relevant Level | 
| [Marble Chest]  | 15 - 30 | Any Node of Relevant Level | 
| [Gem Encrusted Chest]  | 15 - 30 | Any Node of Relevant Level | 
| [Dragonscale Chest]  | 15 - 30 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Oozing Chest]  | 31 - 50 | Any Node of Relevant Level | 
| [Living Chest]  | 31 - 50 | Any Node of Relevant Level | 
| [Blackened Chest]  | 31 - 50 | Any Node of Relevant Level | 
| [Golden Bound Chest]  | 31 - 50 | Any Node of Relevant Level | 
| [Ancient Chest]  | 31 - 50 | Any Node of Relevant Level | 
| [Screaming Chest]  | 51 - 70 | Any Node of Relevant Level | 
| [Chest of Cruelty]  | 51 - 70 | Any Node of Relevant Level | 
| [Unholy Chest]  | 51 - 70 | Any Node of Relevant Level | 
| [Clawtooth Chest]  | 51 - 70 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Mysterious Chest]  | 51 - 70 | Any Node of Relevant Level | 
| [Barnicle Chest]  | 71 - 100 | Any Node of Relevant Level | 
| [Enchanted Chest]  | 71 - 100 | Any Node of Relevant Level | 
| [Howling Chest]  | 71 - 100 | Any Node of Relevant Level | 
| [Resplendent Chest]  | 71 - 100 | Any Node of Relevant Level | 
| [Chest of the Golem]  | 71 - 100 | Any Node of Relevant Level | 
| [Stone Chest]  | 101 - 130 | Any Node of Relevant Level | 
| [Lava Etched Chest]  | 101 - 130 | Any Node of Relevant Level | 
| [Wolf Fur Chest]  | 101 - 130 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Chest of the Damned]  | 101 - 130 | Any Node of Relevant Level | 
| [Champion's Chest]  | 101 - 130 | Any Node of Relevant Level | 
| [Obsidian Chest]  | 131 - 160 | Any Node of Relevant Level | 
| [Siren Chest]  | 131 - 160 | Any Node of Relevant Level | 
| [Wraithfall Chest]  | 131 - 160 | Any Node of Relevant Level | 
| [Chest of Mourning]  | 131 - 160 | Any Node of Relevant Level | 
| [Carniverous Chest]  | 131 - 160 | Any Node of Relevant Level | 
| [Hallowed Chest]  | 161 - 200 | Any Node of Relevant Level | 
| [Chest of Pestilence]  | 161 - 200 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Lifeblood Chest]  | 161 - 200 | Any Node of Relevant Level | 
| [Shadow Chest]  | 161 - 200 | Any Node of Relevant Level | 
| [Runed Chest]  | 161 - 200 | Any Node of Relevant Level | 
| Note: This table is updated with all the current information. | 
|---|