| Material Name | Node Level Range | Found Where? | 
|---|
| [Eel]  | 1 - 8 | Any Node of Relevant Level | 
| [Pike]  | 1 - 8 | Any Node of Relevant Level | 
| [Trout]  | 1 - 8 | Any Node of Relevant Level | 
| [Salt]  | 1 - 30 | Any Node of Relevant Level | 
| [Water] EVENT ITEM | 1 - 20 | Any Node of Relevant Level | 
| [Fish Blood] EVENT ITEM | 1 - 30 | Any Node of Relevant Level | 
| [Major Arcana Card] EVENT ITEM | 1 - 50 | Any Node of Relevant Level | 
| [Salmon]  | 1 - 10 | Any Node of Relevant Level | 
| [Squid]  | 1 - 20 | Any Node of Relevant Level | 
| [Delvrak]  | 1 - 30 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Sponge] EVENT ITEM | 1 - 20 | Any Node of Relevant Level | 
| [Gilgrash]  | 1 - 50 | Any Node of Relevant Level | 
| [Pickerel]  | 7 - 15 | Any Node of Relevant Level | 
| [Shrimp]  | 7 - 15 | Any Node of Relevant Level | 
| [Sunray]  | 7 - 15 | Any Node of Relevant Level | 
| [Fire Goby]  | 10 - 20 | Any Node of Relevant Level | 
| [Shadow Fish]  | 11 - 15 | Swamp of Blackness | 
| [Halibut]  | 14 - 20 | Any Node of Relevant Level | 
| [Flounder]  | 15 - 23 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Catfish]  | 15 - 23 | Any Node of Relevant Level | 
| [Perch]  | 23 - 30 | Any Node of Relevant Level | 
| [Rockfish]  | 23 - 30 | Any Node of Relevant Level | 
| [Lancetail]  | 23 - 30 | Any Node of Relevant Level | 
| [Spiny Piranha]  | 25 - 50 | Any Node of Relevant Level | 
| [Mackerel]  | 30 - 40 | Any Node of Relevant Level | 
| [Trunkfish]  | 30 - 40 | Any Node of Relevant Level | 
| [Lionfish]  | 30 - 40 | Any Node of Relevant Level | 
| [Ghostfish]  | 30 - 40 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Herring]  | 40 - 50 | Any Node of Relevant Level | 
| [Icefish]  | 40 - 50 | Any Node of Relevant Level | 
| [Angelfish]  | 40 - 50 | Any Node of Relevant Level | 
| [Fangtooth]  | 40 - 50 | Any Node of Relevant Level | 
| [Flathead]  | 51 - 70 | Any Node of Relevant Level | 
| [Knifefish]  | 51 - 70 | Any Node of Relevant Level | 
| [Blackfish]  | 51 - 70 | Any Node of Relevant Level | 
| [Featherback]  | 51 - 70 | Any Node of Relevant Level | 
| [Dragonfish]  | 51 - 70 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Hawkfin]  | 51 - 90 | Any Node of Relevant Level | 
| [Cod]  | 71 - 100 | Any Node of Relevant Level | 
| [Haddock]  | 71 - 100 | Any Node of Relevant Level | 
| [Terrorfish]  | 71 - 100 | Any Node of Relevant Level | 
| [Nettlefish]  | 71 - 100 | Any Node of Relevant Level | 
| [Lightning Eel]  | 71 - 100 | Any Node of Relevant Level | 
| [Bass]  | 101 - 130 | Any Node of Relevant Level | 
| [Tigerfish]  | 101 - 130 | Any Node of Relevant Level | 
| [Cuttlefish]  | 101 - 130 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Arapaima]  | 101 - 130 | Any Node of Relevant Level | 
| [Muskellunge]  | 101 - 130 | Any Node of Relevant Level | 
| [Phantomfin]  | 101 - 130 | Any Node of Relevant Level | 
| [Barracuda]  | 131 - 160 | Any Node of Relevant Level | 
| [Whitefish]  | 131 - 160 | Any Node of Relevant Level | 
| [Nile Tilapia]  | 131 - 160 | Any Node of Relevant Level | 
| [Crawfish]  | 131 - 160 | Any Node of Relevant Level | 
| [Wels Catfish]  | 131 - 160 | Any Node of Relevant Level | 
| [Giant Trout]  | 131 - 160 | Any Node of Relevant Level | 
| Material Name | Node Level Range | Found Where? | 
|---|
| [Barbfish]  | 161 - 200 | Any Node of Relevant Level | 
| [Snapper]  | 161 - 200 | Any Node of Relevant Level | 
| [Bluegill]  | 161 - 200 | Any Node of Relevant Level | 
| [Daggerfin]  | 161 - 200 | Any Node of Relevant Level | 
| [Vipertail]  | 161 - 200 | Any Node of Relevant Level | 
| [Grallator]  | 161 - 200 | Any Node of Relevant Level | 
| Note: This table is updated with all the current information. | 
|---|